2025-07-02
Switzerland 1 - 2 Norway
90🟨Smilla Vallotto
90🔄Caroline Graham Hansen ➡ Synne Jensen
87🔄Julia Stierli ➡ Ana-Maria Crnogorčević
85🟨Thea Bjelde
76🔄Frida Maanum ➡ Celin Bizet
75🔄Ada Hégerberg ➡ Elisabeth Terland
65🔄Maren Mjelde ➡ Mathilde Harviken
65🔄Vilde Bøe Risa ➡ Lisa Naalsund
63🔄Riola Xhemaili ➡ Sydney Schertenleib
63🔄Noemi Ivelj ➡ Alayah Pilgrim
58⚽ own goal
(1-2) Julia Stierli
54⚽
(1-1) Ada Hégerberg
28⚽
(1-0) Nadine Riesen
Lineups
Home
番号 | 名前 | Rating | |
---|---|---|---|
12 | GK | L. Peng | 6.2 |
19 | DF | ![]() | 6.8 |
18 | DF | V. Calligaris | 6.6 |
2 | DF | J. Stierli | 6.2 |
5 | DF | ![]() | 6.8 |
8 | DF | N. Riesen | 7.2 |
4 | MF | N. Ivelj | 6.7 |
13 | MF | ![]() | 7.5 |
14 | MF | S. Vallotto | 6.8 |
6 | FW | ![]() | 7.2 |
7 | FW | ![]() | 6.4 |
Away
番号 | 名前 | Rating | |
---|---|---|---|
1 | GK | ![]() | 7.3 |
13 | DF | ![]() | 6.8 |
6 | DF | ![]() | 7.2 |
4 | DF | ![]() | 7 |
2 | DF | M. Lund | 6.5 |
8 | MF | ![]() | 6.9 |
7 | MF | ![]() | 7 |
18 | MF | ![]() | 6.4 |
10 | MF | ![]() | 6.7 |
11 | MF | ![]() | 6.6 |
14 | FW | ![]() | 6.5 |
Substitute
Home
番号 | 名前 | Rating | |
---|---|---|---|
20 | FW | ![]() | 6.8 |
22 | FW | ![]() | 6.9 |
9 | FW | ![]() | 6.5 |
1 | GK | E. Herzog | N/A |
21 | GK | N. Böhi | N/A |
15 | DF | L. Ballesté | N/A |
11 | MF | C. Sow | N/A |
16 | MF | S. Mauron | N/A |
3 | FW | L. Wandeler | N/A |
10 | FW | M. Terchoun | N/A |
17 | FW | S. Fölmli | N/A |
23 | FW | ![]() | N/A |
Away
番号 | 名前 | Rating | |
---|---|---|---|
16 | DF | ![]() | 6.8 |
21 | MF | ![]() | 6.5 |
19 | FW | ![]() | 6.5 |
17 | FW | ![]() | 6.3 |
20 | FW | ![]() | N/A |
12 | GK | S. Panengstuen | N/A |
23 | GK | A. Mikalsen | N/A |
3 | DF | E. Woldvik | N/A |
5 | DF | M. Østenstad | N/A |
15 | MF | ![]() | N/A |
22 | MF | ![]() | N/A |
9 | FW | K. Sævik | N/A |