2026-03-03
Ukraine 1 - 6 England
89⚽
(1-6) Jessica Park
88🟨
86🔄Lidiia Zaborovets ➡ Lesia Olkhova
79🔄Keira Walsh ➡ Lucia Kendall
78⚽
(1-5) Jessica Park
73🔄Lauren Hemp ➡ Lauren James
73🔄Alessia Russo ➡ Aggie Beever-Jones
70⚽
(1-4) Georgia Stanway
64🔄Yana Kalinina ➡ Daryna Ivkova
64🔄Roksolana Kravchuk ➡ Inna Hlushchenko
64🔄Veronika Andrukhiv ➡ Viktoriya Hiryn
64⚽
(1-3) Georgia Stanway
58⚽
(1-2) Yana Kalinina
51⚽
(0-2) Alessia Russo
47⚽
(0-1) Alessia Russo
46🔄Taylor Hinds ➡ Poppy Pattinson
46🔄Leah Williamson ➡ Esme Morgan
9🔄Nicole Kozlova ➡ Lidiia Zaborovets
Lineups
Home
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 23 | GK | K. Samson | N/A |
| 8 | DF | M. Shaynyuk | N/A |
| 4 | DF | Y. Kotyk | N/A |
| 3 | MF | A. Petryk | N/A |
| 18 | FW | K. Korsun | N/A |
| 22 | MF | O. Basanska | N/A |
| 5 | FW | V. Andrukhiv | N/A |
| 7 | FW | Y. Kalinina | N/A |
| 16 | MF | O. Ovdiychuk | N/A |
| 9 | FW | N. Kozlova | N/A |
| 19 | MF | R. Kravchuk | N/A |
Away
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 1 | GK | Hannah Hampton | N/A |
| 2 | DF | Maya Le Tissier | N/A |
| 5 | DF | Leah Williamson | N/A |
| 6 | DF | Lotte Wubben-Moy | N/A |
| 3 | DF | Taylor Hinds | N/A |
| 19 | MF | L. B. Brown | N/A |
| 4 | MF | Keira Walsh | N/A |
| 8 | MF | Georgia Stanway | N/A |
| 7 | MF | Jess Park | N/A |
| 9 | FW | Alessia Russo | N/A |
| 11 | MF | Lauren Hemp | N/A |
Substitute
Home
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 13 | MF | L. Zaborovets | N/A |
| 10 | MF | V. Hiryn | N/A |
| 11 | MF | D. Ivkova | N/A |
| 20 | FW | I. Hlushchenko | N/A |
| 21 | DF | L. Olkhova | N/A |
| 1 | GK | K. Boklach | N/A |
| 12 | GK | D. Keliushyk | N/A |
| 2 | DF | I. Podolska | N/A |
| 14 | DF | L. Shmatko | N/A |
| 6 | MF | I. Kotiash | N/A |
| 15 | MF | S. Kohut | N/A |
Away
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 15 | DF | Esme Morgan | N/A |
| 3 | DF | P. Pattison | N/A |
| 20 | MF | Lauren James | N/A |
| 19 | FW | Aggie Beever-Jones | N/A |
| 18 | MF | Lucia Kendall | N/A |
| 13 | GK | A. Moorhouse | N/A |
| 21 | GK | Ellie Roebuck | N/A |
| 12 | DF | Lucy Bronze | N/A |
| 16 | DF | Grace Fisk | N/A |
| 22 | DF | Jess Carter | N/A |
| 23 | MF | Freya Godfrey | N/A |
| 17 | FW | Chloe Kelly | N/A |
Hannah Hampton