2026-04-14
Iceland 1 - 0 Ukraine
84🔄Nadiia Kunina ➡ Daryna Apanaschenko
84🔄Roksolana Kravchuk ➡ Veronika Andrukhiv
83🔄Hildur Antonsdóttir ➡ Ída Marín Hermannsdóttir
73🔄Karólína Lea Vilhjálmsdóttir ➡ Emilia Ásgeirsdottir
71🔄Yana Kalinina ➡ Tanya Boychuk
71🔄Lydia Zaborovets ➡ Yelyzaveta Molodiuk
66🔄Thelma Karen Pálmadóttir ➡ Hlín Eiríksdóttir
66🔄Sandra Jessen ➡ Linda Líf Boama
65🔄Daria Keliushyk ➡ Kateryna Samson
47⚽
(1-0) Alexandra Jóhannsdóttir
Lineups
Home
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 1 | GK | C. R. Rúnarsdóttir | N/A |
| 18 | DF | G. Arnardóttir | N/A |
| 4 | DF | Glódís Perla Viggósdóttir | N/A |
| 6 | DF | I. Sigurðardóttir | N/A |
| 19 | MF | S. Heiðarsdóttir | N/A |
| 10 | MF | Karólína Lea Vilhjálmsdóttir | N/A |
| 8 | MF | A. Jóhannsdóttir | N/A |
| 16 | MF | H. Antonsdóttir | N/A |
| 20 | MF | T. K. Pálmadóttir | N/A |
| 3 | FW | S. Jessen | N/A |
| 23 | FW | Sveindís Jane Jónsdóttir | N/A |
Away
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 12 | GK | D. Keliushyk | N/A |
| 18 | FW | K. Korsun | N/A |
| 21 | DF | L. Olkhova | N/A |
| 4 | DF | Y. Kotyk | N/A |
| 8 | DF | M. Shaynyuk | N/A |
| 3 | MF | A. Petryk | N/A |
| 13 | MF | L. Zaborovets | N/A |
| 19 | MF | R. Kravchuk | N/A |
| 7 | FW | Y. Kalinina | N/A |
| 16 | MF | O. Ovdiychuk | N/A |
| 15 | MF | N. Kunina | N/A |
Substitute
Home
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 14 | FW | H. Eiríksdóttir | N/A |
| 22 | FW | L. L. Boama | N/A |
| 5 | FW | E. Ásgeirsdottir | N/A |
| 17 | MF | Í. M. Hermannsdóttir | N/A |
| 12 | GK | T. Ívarsdóttir | N/A |
| 13 | GK | F. Birkisdóttir | N/A |
| 2 | DF | A. Eiriksdottir | N/A |
| 9 | MF | D. Ý. Zomers | N/A |
| 15 | MF | M. C. Ó. Grós | N/A |
| 21 | MF | H. R. Halldórsdóttir | N/A |
| 7 | MF | Katla Tryggvadóttir | N/A |
| 11 | FW | B. Georgsdóttir | N/A |
Away
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 23 | GK | K. Samson | N/A |
| 11 | MF | Y. Molodiuk | N/A |
| 9 | FW | T. Boychuk | N/A |
| 5 | FW | V. Andrukhiv | N/A |
| 17 | FW | D. Apanaschenko | N/A |
| 1 | GK | K. Boklach | N/A |
| 22 | DF | O. Basanska | N/A |
| 2 | DF | I. Podolska | N/A |
| 14 | MF | I. Kotiash | N/A |
| 6 | MF | D. Semkiv | N/A |
| 10 | MF | V. Radionova | N/A |
| 20 | FW | I. Hlushchenko | N/A |
Glódís Perla Viggósdóttir