2026-04-14
Sweden 1 - 2 Denmark
90🔄Sofia Reidy ➡ Amanda Ilestedt
90⚽
(1-2) Janni Thomsen
78🔄Amalie Vangsgaard ➡ Sofie Bredgaard
73🔄Monica Jusu Bah ➡ Amanda Nildén
73🔄Rebecka Blomqvist ➡ Fridolina Rolfö
60🔄Pernille Harder ➡ Janni Thomsen
31⚽
(1-1) Pernille Harder
7⚽
(1-0) Monica Jusu Bah
Lineups
Home
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 12 | GK | Jennifer Falk | N/A |
| 2 | DF | Smilla Holmberg | N/A |
| 14 | DF | Bella Andersson | N/A |
| 22 | DF | E. Junttila-Nelhage | N/A |
| 3 | DF | S. Reidy | N/A |
| 15 | MF | Julia Zigiotti Olme | N/A |
| 16 | MF | Filippa Angeldal | N/A |
| 23 | FW | Rebecka Blomqvist | N/A |
| 17 | FW | F. Schröder | N/A |
| 6 | MF | M. J. Bah | N/A |
| 11 | FW | Stina Blackstenius | N/A |
Away
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 22 | GK | F. Thisgaard | N/A |
| 4 | DF | E. Færge | N/A |
| 3 | DF | S. Ballisager | N/A |
| 12 | FW | S. Larsen | N/A |
| 15 | DF | F. Thogersen | N/A |
| 17 | MF | Kathrine Kühl | N/A |
| 21 | MF | M. Gejl | N/A |
| 23 | DF | Sofie Svava | N/A |
| 10 | FW | Pernille Harder | N/A |
| 9 | FW | Amalie Vangsgaard | N/A |
| 19 | FW | C. F. Nielsen | N/A |
Substitute
Home
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 3 | DF | Amanda Nildén | N/A |
| 18 | DF | Fridolina Rolfö | N/A |
| 13 | DF | Amanda Ilestedt | N/A |
| 1 | GK | Zećira Mušović | N/A |
| 21 | GK | T. Enblom | N/A |
| 5 | DF | Hanna Lundkvist | N/A |
| 7 | MF | Matilda Vinberg | N/A |
| 10 | MF | Rosa Kafaji | N/A |
| 19 | MF | Johanna Rytting Kaneryd | N/A |
| 20 | MF | Hanna Bennison | N/A |
| 8 | FW | E. Ijeh | N/A |
| 9 | FW | Beata Olsson | N/A |
Away
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 7 | MF | J. Thomsen | N/A |
| 8 | MF | S. Bredgaard | N/A |
| 1 | GK | L. Christensen | N/A |
| 16 | GK | M. B. Østergaard | N/A |
| 2 | DF | S. T. Andersen | N/A |
| 5 | DF | S. Boye | N/A |
| 18 | DF | Sara Holmgaard | N/A |
| 6 | MF | P. Sanvig | N/A |
| 11 | MF | Olivia Holdt | N/A |
| 13 | MF | J. Hasbo | N/A |
| 14 | FW | A. C. Walter | N/A |
| 20 | FW | C. Kramer | N/A |
Jennifer Falk
Kathrine Kühl