2025-10-08
Manchester United 1 -0 Vålerenga
87🔄Ella Toone ➡ Simi Awujo
87🔄Anna Sandberg ➡ Gabrielle George
83🔄Arna Eiriksdottir ➡ Selma Pettersen
83🔄Karina Sævik ➡ Elise Thorsnes
81🟨Naina Inauen
80🔄Julia Zigiotti Olme ➡ Lisa Naalsund
76🔄Eline Hegg ➡ Mawa Sesay
72🔄Elisabeth Terland ➡ Fridolina Rolfö
72🔄Linn Vickius ➡ Stine Brekken
72🔄Sædís Heiðarsdóttir ➡ Synne Skinnes Hansen
31⚽
(1-0) Maya Le Tissier
Lineups
Home
番号 | 名前 | Rating | |
---|---|---|---|
91 | GK | ![]() | 7 |
14 | DF | ![]() | 7.1 |
4 | DF | ![]() | 8.9 |
17 | DF | ![]() | 7.3 |
2 | DF | ![]() | 7.3 |
18 | MF | ![]() | 6.6 |
20 | MF | ![]() | 7.1 |
8 | MF | ![]() | 7.3 |
7 | MF | ![]() | 6.7 |
9 | MF | ![]() | 7 |
10 | FW | ![]() | 6.4 |
Away
番号 | 名前 | Rating | |
---|---|---|---|
1 | GK | T. Enblom | 7 |
2 | DF | S. I. L. Horte | 6.9 |
3 | DF | M. Kovacs | 7.3 |
28 | DF | A. Eiriksdottir | 6.3 |
15 | MF | Y. Tennebo | 6.9 |
8 | MF | L. Vickius | 6.4 |
7 | MF | N. Inauen | 6.1 |
19 | MF | S. Heiðarsdóttir | 6.3 |
23 | FW | E. Hegg | 6.1 |
21 | FW | K. Sævik | 6.2 |
10 | FW | O. Tvedten | 6.1 |
Substitute
Home
番号 | 名前 | Rating | |
---|---|---|---|
12 | DF | ![]() | 6.6 |
16 | MF | ![]() | 6.6 |
3 | DF | ![]() | N/A |
13 | MF | S. Awujo | N/A |
1 | GK | K. Rendell | N/A |
39 | GK | ![]() | N/A |
6 | DF | ![]() | N/A |
28 | FW | ![]() | N/A |
Away
番号 | 名前 | Rating | |
---|---|---|---|
30 | MF | S. Brekken | 6.9 |
25 | MF | S. S. Hansen | 6.5 |
14 | FW | M. Sesay | 6.5 |
5 | DF | S. Pettersen | 6.8 |
9 | DF | E. Thorsnes | 6.7 |
24 | GK | P. Grinde-Hansen | N/A |
31 | GK | T. Erichsen | N/A |
6 | FW | T. Lindwall | N/A |
17 | DF | R. Aronsson | N/A |
29 | MF | M. Bergman-Lundin | N/A |
22 | FW | T. Enger | N/A |