2025-04-20
Barcelona 4 - 1 Chelsea
Lineups
Home
| 番号 | 名前 | 記録 |
|---|---|---|
| 13 | Cata Coll | |
| 4 | Mapi León | |
| 2 | Irene Paredes | 82'⚽ |
| 22 | Ona Batlle | |
| 11 | Alexia Putellas | |
| 12 | Patri Guijarro | |
| 14 | Aitana Bonmatí | |
| 24 | Esmee Brugts | |
| 10 | Caroline Graham Hansen | |
| 17 | Ewa Pajor | 35'⚽ |
| 7 | Salma Paralluelo |
away
| 番号 | 名前 | 記録 |
|---|---|---|
| 24 | Hannah Hampton | |
| 22 | Lucy Bronze | |
| 4 | Millie Bright | |
| 14 | Nathalie Björn | |
| 19 | Johanna Rytting Kaneryd | |
| 8 | Erin Cuthbert | |
| 30 | Keira Walsh | |
| 18 | Wieke Kaptein | |
| 17 | Sandy Baltimore | 74'⚽ |
| 7 | Mayra Ramírez | 41'🟨 |
| 33 | Aggie Beever-Jones |
Substitute
Home
| 番号 | 名前 | 記録 |
|---|---|---|
| 23 | Ingrid Syrstad Engen🔁Mapi León 46' | |
| 9 | Clàudia Pina🔁C. Graham Hansen 66' | 70'⚽ 77'🟨 90'⚽ |
| 16 | Fridolina Rolfö🔁E. Brugts 82' | |
| 19 | Vicky López🔁Salma Paralluelo 89' | |
| 28 | Alba Caño | |
| 5 | Jana Fernández | |
| 1 | Gemma Font | |
| 30 | Sydney Schertenleib | |
| 8 | Marta Torrejón | |
| 25 | Ellie Roebuck |
away
| 番号 | 名前 | 記録 |
|---|---|---|
| 9 | Catarina Macario🔁W. Kaptein 61' | 72'🟨 |
| 11 | Guro Reiten🔁A. Beever-Jones 62' | |
| 16 | Naomi Girma🔁N. Björn 81' | |
| 6 | Sjoeke Nüsken🔁M. Ramírez 88' | |
| 23 | Maika Hamano | |
| 12 | Ashley Lawrence | |
| 38 | R. Spencer | |
| 40 | K. Cox | |
| 25 | Maelys Mpome | |
| 53 | L. Brown | |
| 21 | Niamh Charles | |
| 27 | Oriane Jean-Francois |
Cata Coll
Esmee Brugts
Caroline Graham Hansen
Ewa Pajor
Hannah Hampton
Nathalie Björn
Erin Cuthbert
Sandy Baltimore
Mayra Ramírez
Sydney Schertenleib
Catarina Macario
Sjoeke Nüsken
Maika Hamano
Ashley Lawrence