2024-10-13
Crystal Palace 0 - 1 Brighton & Hove Albion
Lineups
Home
| 番号 | 名前 | 記録 |
|---|---|---|
| 30 | S. Yáñez | |
| 2 | Katrine Veje | |
| 3 | F. Gibbons | |
| 14 | J. Green | 16'🟨 |
| 6 | A. Everett | |
| 5 | M. Cato | |
| 17 | L. Potter | |
| 28 | K. Stengel | |
| 22 | M. Gejl | 56'🟨 |
| 10 | A. Blanchard | |
| 20 | I. Riley |
away
| 番号 | 名前 | 記録 |
|---|---|---|
| 32 | S. Baggaley | |
| 2 | M. Þórisdóttir | |
| 5 | G. Bergsvand | |
| 19 | M. Olislagers | |
| 16 | Jorelyn Carabalí | |
| 6 | Vicky Losada | |
| 10 | Jelena Čanković | |
| 14 | Fran Kirby | |
| 20 | Bruna Vilamala | 35'⚽ |
| 9 | Nikita Parris | |
| 8 | P. Bremer |
Substitute
Home
| 番号 | 名前 | 記録 |
|---|---|---|
| 27 | A. Larkin 🔁I. Riley 71' | |
| 11 | A. Weerden 🔁M. Gejl 81' | |
| 24 | S. Hopcroft | |
| 77 | I. Atkinson | |
| 8 | M. Sharpe | |
| 4 | C. Arthur | |
| 32 | B. Aspin | |
| 19 | M. Majasaari |
away
| 番号 | 名前 | 記録 |
|---|---|---|
| 18 | M. Symonds 🔁J. Čanković 39' | |
| 27 | R. McLauchlan 🔁M. Þórisdóttir 61' | |
| 59 | Michelle Agyemang🔁P. Bremer 61' | |
| 11 | Kiko Seike🔁Bruna Vilamala 61' | |
| 28 | M. Loeck | |
| 7 | A. Masaka | |
| 23 | M. Auée | |
| 21 | M. Haley |
Katrine Veje
Jorelyn Carabalí
Vicky Losada
Jelena Čanković
Fran Kirby
Kiko Seike