2024-11-10
Crystal Palace 1 - 1 Everton
Lineups
Home
| 番号 | 名前 | 記録 |
|---|---|---|
| 30 | S. Yáñez | |
| 2 | Katrine Veje | |
| 23 | Lily Woodham | |
| 14 | J. Green | |
| 6 | A. Everett | |
| 5 | M. Cato | |
| 17 | L. Potter | 86'🟨 |
| 28 | K. Stengel | |
| 22 | M. Gejl | |
| 11 | A. Weerden | |
| 20 | I. Riley | 1'⚽ |
away
| 番号 | 名前 | 記録 |
|---|---|---|
| 1 | Courtney Brosnan | |
| 20 | Megan Finnigan | |
| 19 | H. Payne | |
| 23 | Sara Holmgaard | |
| 8 | J. Vanhaevermaet | |
| 7 | Clare Wheeler | |
| 6 | Honoka Hayashi | 72'⚽ |
| 47 | K. Olesen | |
| 9 | Toni Payne | |
| 21 | V. Sarri | |
| 25 | Katja Snoeijs |
Substitute
Home
| 番号 | 名前 | 記録 |
|---|---|---|
| 27 | A. Larkin 🔁I. Riley 61' | |
| 24 | S. Hopcroft 🔁A. Weerden 68' | |
| 77 | I. Atkinson | |
| 3 | F. Gibbons | |
| 19 | M. Majasaari | |
| 4 | C. Arthur | |
| 32 | B. Aspin | |
| 8 | M. Sharpe |
away
| 番号 | 名前 | 記録 |
|---|---|---|
| 14 | Melissa Lawley🔁K. Olesen 63' | |
| 11 | E. Bissell 🔁K. Snoeijs 63' | |
| 4 | Issy Hobson | |
| 42 | L. Thomas | |
| 12 | E. Ramsey | |
| 13 | R. Foster | |
| 38 | M. Settle |
Katrine Veje
Lily Woodham
Courtney Brosnan
Megan Finnigan
Clare Wheeler
Honoka Hayashi
Toni Payne
Katja Snoeijs