Day | Week | Home | Result | Away |
---|---|---|---|---|
2023-10-02 | 1 | Chelsea | 2 - 1 | Tottenham Hotspur |
2023-10-08 | 2 | Manchester City | 1 - 1 | Chelsea |
2023-10-14 | 3 | Chelsea | 2 - 0 | West Ham United |
2023-10-22 | 4 | Chelsea | 4 - 2 | Brighton & Hove Albion |
2023-11-04 | 5 | Aston Villa | 0 - 6 | Chelsea |
2023-11-12 | 6 | Everton | 0 - 3 | Chelsea |
2023-11-15 wcl | 1 | Real Madrid | 2 - 2 | Chelsea |
2023-11-18 | 7 | Chelsea | 5 - 1 | Liverpool |
2023-11-23 wcl | 2 | Chelsea | 4 - 1 | Paris FC |
2023-11-26 | 8 | Chelsea | 5 - 2 | Leicester City |
2023-12-10 | 9 | Arsenal | 4 - 1 | Chelsea |
2023-12-14 wcl | 3 | Chelsea | 0 - 0 | Häcken |
2023-12-17 | 10 | Bristol City | 0 - 3 | Chelsea |
2023-12-20 wcl | 4 | Häcken | 1 - 3 | Chelsea |
2024-01-21 | 11 | Chelsea | 3 - 1 | Manchester United |
2024-01-24 wcl | 5 | Chelsea | 2 - 1 | Real Madrid |
2024-01-27 | 12 | Brighton & Hove Albion | 0 - 3 | Chelsea |
2024-01-30 wcl | 6 | Paris FC | 0 - 4 | Chelsea |
2024-02-04 | 13 | Chelsea | 3 - 0 | Everton |
2024-02-16 | 14 | Chelsea | 0 - 1 | Manchester City |
2024-03-03 | 15 | Leicester City | 0 - 4 | Chelsea |
2024-03-15 | 16 | Chelsea | 3 - 1 | Arsenal |
2024-03-19 wcl | QF1 | Ajax | 0 - 3 | Chelsea |
2024-03-24 | 17 | West Ham United | 0 - 2 | Chelsea |
2024-03-27 wcl | QF2 | Chelsea | 1 - 1 | Ajax |
2024-04-17 | 19 | Chelsea | 3 - 0 | Aston Villa |
2024-04-20 wcl | SF1 | Barcelona | 0 - 1 | Chelsea |
2024-04-27 wcl | SF2 | Chelsea | 0 - 2 | Barcelona |
2024-05-01 | 20 | Liverpool | 4 - 3 | Chelsea |
2024-05-05 | 21 | Chelsea | 8 - 0 | Bristol City |
2024-05-15 | 18 | Tottenham Hotspur | 0 - 1 | Chelsea |
2024-05-18 | 22 | Manchester United | 0 - 6 | Chelsea |
Chelsea
2023-24シーズン