2025-03-15
Racing Louisville 1 - 1 North Carolina Courage
Lineups
Home
| 番号 | 名前 | 記録 |
|---|---|---|
| 1 | K. Lund | |
| 3 | A. Wright | |
| 5 | E. Jean | |
| 11 | C. Petersen | |
| 7 | S. DeMelo | |
| 8 | Ary Borges | |
| 26 | T. Flint | |
| 2 | L. Milliet | |
| 9 | K. Fischer | |
| 16 | J. Sonis | |
| 13 | E. Sears | 13'⚽ |
away
| 番号 | 名前 | 記録 |
|---|---|---|
| 1 | Casey Murphy | |
| 11 | Felicitas Rauch | |
| 3 | Kaleigh Kurtz | |
| 13 | Ryan Williams | |
| 7 | M. Berkely | |
| 10 | D. O'Sullivan | |
| 2 | Ashley Sanchez | |
| 19 | Jaedyn Shaw | |
| 16 | R. Jackson | 69'⚽ |
| 14 | T. Lussi | 63'🟨 |
| 34 | Manaka Matsukubo |
Substitute
Home
| 番号 | 名前 | 記録 |
|---|---|---|
| 14 | M. DiGrande 🔁Ary Borges 56' | |
| 42 | S. Weber 🔁K. Fischer 66' | |
| 20 | K. O'Kane 🔁J. Sonis 85' | |
| 17 | M. Pokorny | |
| 24 | J. Bloomer | |
| 71 | M. Anderson | |
| 12 | A. George | |
| 6 | E. Hase |
away
| 番号 | 名前 | 記録 |
|---|---|---|
| 30 | Hannah Betfort🔁T. Lussi 66' | |
| 77 | Aline Gomes 🔁J. Shaw 81' | |
| 22 | C. Vine 🔁A. Sanchez 81' | |
| 20 | Shinomi Koyama🔁R. Jackson 90' | |
| 8 | B. Pinto 🔁M. Matsukubo 90+1' | |
| 25 | M. Speck | |
| 44 | M. Jordan | |
| 27 | M. Bell | |
| 33 | C. Mclean |
Casey Murphy
Felicitas Rauch
Manaka Matsukubo