2025-08-09
Orlando Pride 1 - 1 Racing LouisVille
90⚽ own goal
(1-1) Ary Borges
89🔄Ella Hase ➡ Uchenna Kanu
89🔄Emma Sears ➡ Bethany Balcer
75🔄Sarah Weber ➡ Kayla Fischer
75🔄Savannah DeMelo ➡ Ary Borges
71🔄Ally Lemos ➡ Angelina
71🔄Morgan Gautrat ➡ Simone Charley
61🔄Marisa Viggiano ➡ Katie O'Kane
61🔄Prisca Chilufya ➡ Ally Watt
61🔄Coriana Dyke ➡ Rafaelle
61🔄Julie Doyle ➡ Simone Jackson
55🟨Savannah DeMelo
45⚽
(0-1) Marisa Viggiano
35🟨Ally Lemos
Lineups
Home
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 1 | GK | A. Moorhouse | 6.9 |
| 12 | DF | C. Dyke | 6.3 |
| 6 | DF | E. Sams | 7.6 |
| 3 | DF | K. Nadaner | 6.9 |
| 19 | DF | C. Pickett | 6.9 |
| 30 | MF | A. Lemos | 6.1 |
| 2 | MF | H. Hanson | 7.5 |
| 16 | MF | M. Gautrat | 6.9 |
| 20 | MF | J. Doyle | 5.9 |
| 9 | FW | P. Chilufya | 7.1 |
| 22 | FW | Barbra Banda | 8.1 |
Away
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 24 | GK | J. Bloomer | 8.9 |
| 16 | DF | Janine Beckie | 7.4 |
| 5 | DF | E. Jean | 6.3 |
| 3 | DF | A. Wright | 7 |
| 11 | DF | C. Petersen | 6.5 |
| 26 | MF | T. Flint | 7.2 |
| 7 | MF | S. DeMelo | 6.8 |
| 14 | MF | M. Viggiano | 8 |
| 13 | FW | E. Sears | 6.9 |
| 42 | FW | S. Weber | 6.6 |
| 6 | FW | E. Hase | 6.9 |
Substitute
Home
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 4 | DF | Rafaelle | 6.7 |
| 11 | FW | A. Watt | 6.8 |
| 35 | FW | S. Jackson | 6.5 |
| 15 | MF | Angelina | 6.5 |
| 18 | FW | S. Charley | 7.8 |
| 40 | GK | M. Crone | N/A |
| 21 | DF | Oihane Hernández | N/A |
| 28 | FW | S. Yates | N/A |
| 10 | FW | Marta | N/A |
Away
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 20 | FW | K. O'Kane | 6.6 |
| 8 | MF | A. Borges | 6.4 |
| 9 | MF | K. Fischer | 6.1 |
| 29 | FW | Uchenna Kanu | 6.5 |
| 88 | FW | B. Balcer | 6.5 |
| 33 | GK | C. Roque | N/A |
| 31 | DF | K. Scott | N/A |
| 19 | MF | J. DiBiasi | N/A |
| 32 | MF | A. Kalitta | N/A |
Barbra Banda
Janine Beckie
Angelina
Oihane Hernández
Uchenna Kanu