2025-09-26
Kansas City Kurrent 4 - 1 Chicago Stars
90⚽
(4-1) Lo’eau LaBonta
90🟨Ava Cook
85🔄Camryn Biegalski ➡ Ava Cook
74🔄Nádia Gomes ➡ Jameese Joseph
74🔄Bea Franklin ➡ Ivonne Chacón
73⚽
(3-1) Temwa Chawinga
68🔄Debinha ➡ Ally Sentnor
63🔄Bia Zaneratto ➡ Mary Long
63🔄Gabrielle Robinson ➡ Regan Steigleder
63🔄Michelle Cooper ➡ Alex Pfeiffer
58⚽
(2-1) Nádia Gomes
51⚽
(2-0) Bia Zaneratto
46🔄Katie Scott ➡ Isabel Rodriguez
31🟨Katie Scott
25🟨Michelle Cooper
13🟨Bea Franklin
7⚽
(1-0) Debinha
Lineups
Home
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 23 | GK | Lorena | 7.3 |
| 31 | DF | K. Scott | 6.8 |
| 7 | DF | E. Ball | 7.3 |
| 24 | DF | G. Robinson | 6.7 |
| 5 | DF | E. Wheeler | 7.1 |
| 10 | MF | L. LaBonta | 7.8 |
| 99 | MF | Debinha | 7.4 |
| 22 | MF | B. Feist | 7.5 |
| 17 | FW | M. Cooper | 6.9 |
| 9 | FW | B. Zaneratto | 8.6 |
| 6 | FW | T. Chawinga | 8.4 |
Away
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 1 | GK | Alyssa Naeher | 7.2 |
| 30 | DF | C. Biegalski | 6.2 |
| 6 | DF | Kathrin Hendrich | 6.3 |
| 3 | DF | S. Staab | 7.1 |
| 32 | DF | T. Malham | 6.5 |
| 20 | MF | B. Franklin | 6.5 |
| 77 | MF | Maitane López | 6.8 |
| 34 | MF | A. Schlegel | 7.8 |
| 26 | FW | N. Gomes | 7.3 |
| 14 | FW | Ludmila | 6.2 |
| 21 | FW | Julia Grosso | 6.9 |
Substitute
Home
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 18 | DF | I. Rodriguez | 6.4 |
| 2 | DF | R. Steigleder | 6.7 |
| 47 | FW | A. Pfeiffer | 7.6 |
| 19 | FW | M. Long | 6.9 |
| 21 | FW | Ally Sentnor | 6.8 |
| 81 | GK | L. Ivory | N/A |
| 14 | MF | C. Hutton | N/A |
| 13 | FW | H. Hopkins | N/A |
| 8 | FW | N. Prince | N/A |
Away
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 8 | MF | J. Joseph | 6.5 |
| 18 | FW | Ivonne Chacón | 6.5 |
| 7 | FW | A. Cook | 5.2 |
| 19 | GK | M. Wood | N/A |
| 2 | DF | S. Cary | N/A |
| 41 | DF | H. Anderson | N/A |
| 16 | MF | Manaka Hayashi | N/A |
| 13 | MF | L. Nesbeth | N/A |
| 23 | FW | M. Johnson | N/A |
T. Chawinga
Alyssa Naeher
Kathrin Hendrich
Ludmila
Julia Grosso
Ivonne Chacón
Manaka Hayashi