2025-09-28
Seattle Reign 2 - 1 North Carolina Courage
90🟨Lauren Barnes
90🔄Shinomi Koyama ➡ Heather MacNab
90🔄Sally Marie Menti ➡ Lauren Barnes
87🔄Ryan Williams ➡ Meredith Speck
87🔄Dani Weatherholt ➡ Natalie Jacobs
83🔄Maddie Dahlien ➡ Ana-Maria Crnogorčević
80⚽
(2-1) Maddie Dahlien
73🔄Hannah Betfort ➡ Aline Gomes
73🔄Manaka Matsukubo ➡ Natalia Staude
71⚽ own goal
(1-1) Ryan Williams
67🔄Jessica Fishlock ➡ Ainsley McCammon
66🔄Nerilia Mondesir ➡ Emeri Adames
57⚽
(0-1) Hannah Betfort
20🟨Sally Marie Menti
-5🟨Laura Harvey
Lineups
Home
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 1 | GK | C. Dickey | 6.7 |
| 24 | DF | M. Curry | 5.9 |
| 21 | DF | P. McClernon | 6.8 |
| 23 | DF | J. Bugg | 6.8 |
| 11 | DF | S. Huerta | 7 |
| 20 | MF | S. Meza | 7.3 |
| 30 | MF | N. Mondesir | 6.3 |
| 18 | MF | S. M. Menti | 6.3 |
| 10 | MF | J. Fishlock | 6.6 |
| 5 | MF | M. Dahlien | 7.3 |
| 9 | FW | Jordyn Huitema | 6.4 |
Away
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 44 | GK | M. Bova | 6.2 |
| 13 | DF | Ryan Williams | 6.3 |
| 27 | DF | M. Bell | 6.8 |
| 3 | DF | Kaleigh Kurtz | 6.6 |
| 17 | DF | D. Weatherholt | 6.7 |
| 16 | MF | R. Jackson | 7.5 |
| 20 | MF | Shinomi Koyama | 6.9 |
| 15 | MF | Payton Linnehan | 7.2 |
| 34 | MF | Manaka Matsukubo | 6.5 |
| 14 | MF | T. Lussi | 7.2 |
| 30 | FW | Hannah Betfort | 7.3 |
Substitute
Home
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 47 | FW | E. Adames | 7.1 |
| 16 | MF | A. McCammon | 6.8 |
| 7 | FW | Ana-Maria Crnogorčević | 6.5 |
| 3 | DF | L. Barnes | 6.5 |
| 99 | GK | M. Prohaska | N/A |
| 25 | DF | S. Holmes | N/A |
| 14 | DF | E. Mason | N/A |
| 8 | MF | A. James | N/A |
| 19 | FW | Mia Fishel | N/A |
Away
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 12 | DF | N. Staude | 6.5 |
| 77 | FW | A. Gomes | 6.6 |
| 4 | DF | N. Jacobs | 6.6 |
| 25 | MF | M. Speck | 6.7 |
| 28 | FW | H. MacNab | 6.5 |
| 1 | GK | Casey Murphy | N/A |
| 99 | GK | K. Cappelletti | N/A |
| 22 | FW | C. Vine | N/A |
| 80 | MF | O. Pena | N/A |
Jordyn Huitema
Ryan Williams
Shinomi Koyama
Ana-Maria Crnogorčević