2025-11-02
North Carolina Courage 3 - 2 Gotham FC
90⚽
(3-2) Gabi Portilho
87⚽
(3-1) Rose Lavelle
82🔄Manaka Matsukubo ➡ Brianna Pinto
77🟨Katie Stengel
76🔄Jess Carter ➡ Gabi Portilho
70🔄Shinomi Koyama ➡ Ashley Sanchez
70🔄Payton Linnehan ➡ Tyler Lussi
70🔄Meredith Speck ➡ Cortnee Vine
62🔄Mandy Freeman ➡ Bruninha
61🔄Kayla Duran ➡ Lilly Ann Reale
61🔄Josefine Hasbo ➡ Sofia Cook
51⚽ own goal
(3-0) Jess Carter
16⚽
(2-0) Manaka Matsukubo
14⚽
(1-0) Meredith Speck
Lineups
Home
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 1 | GK | Casey Murphy | 7.2 |
| 13 | DF | Ryan Williams | 6.9 |
| 27 | DF | M. Bell | 6.8 |
| 3 | DF | Kaleigh Kurtz | 7.1 |
| 4 | DF | N. Jacobs | 6.4 |
| 10 | MF | D. O'Sullivan | 6.6 |
| 16 | MF | R. Jackson | 6.7 |
| 15 | MF | Payton Linnehan | 7.3 |
| 20 | MF | Shinomi Koyama | 6.6 |
| 25 | MF | M. Speck | 7.9 |
| 34 | FW | Manaka Matsukubo | 7.3 |
Away
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 30 | GK | Ann-Katrin Berger | 6.7 |
| 19 | DF | K. Duran | 6.3 |
| 6 | DF | Emily Sonnett | 6.8 |
| 27 | DF | Jess Carter | 5.5 |
| 22 | DF | M. Freeman | 6.1 |
| 7 | MF | J. Howell | 7.6 |
| 5 | MF | J. Hasbo | 6.4 |
| 23 | MF | M. Purce | 7.3 |
| 16 | MF | Rose Lavelle | 8.1 |
| 2 | MF | Jaedyn Shaw | 6.7 |
| 28 | FW | K. Stengel | 7.7 |
Substitute
Home
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 2 | MF | Ashley Sanchez | 6.6 |
| 14 | FW | T. Lussi | 6.5 |
| 22 | FW | C. Vine | 5.7 |
| 8 | MF | B. Pinto | 5.9 |
| 44 | GK | M. Bova | N/A |
| 12 | DF | N. Staude | N/A |
| 17 | MF | D. Weatherholt | N/A |
| 30 | FW | Hannah Betfort | N/A |
| 77 | FW | A. Gomes | N/A |
Away
| 番号 | 名前 | Rating | |
|---|---|---|---|
| 4 | DF | L. A. Reale | 7.1 |
| 21 | MF | S. Cook | 6.8 |
| 3 | DF | Bruninha | 7.2 |
| 18 | FW | G. Portilho | 8.2 |
| 12 | GK | R. Campbell | N/A |
| 1 | GK | S. Hogan | N/A |
| 17 | FW | M. Whitham | N/A |
| 11 | MF | S. Schupansky | N/A |
| 34 | FW | K. Harper | N/A |
Casey Murphy
Shinomi Koyama
Ann-Katrin Berger
Jess Carter