2023-10-08
Leicester City 1 - 0 Everton
Lineups
Home
| 番号 | 名前 | 記録 |
|---|---|---|
| 1 | J. Leitzig | |
| 11 | J. Cayman | |
| 5 | Sophie Howard | |
| 3 | S. Tierney | |
| 2 | Courtney Nevin | |
| 14 | J. Green | 45+1'🟨 |
| 10 | A. Whelan | |
| 8 | J. Rantala | |
| 27 | S. O’Brien | |
| 9 | L. Petermann | 69'⚽ |
| 20 | M. Goodwin |
away
| 番号 | 名前 | 記録 |
|---|---|---|
| 12 | E. Ramsey | |
| 2 | Katrine Veje | |
| 5 | Nathalie Björn | |
| 20 | Megan Finnigan | |
| 8 | J. Vanhaevermaet | 60'🟨 |
| 17 | L. Hope | 22'🟨 |
| 22 | A. Galli | |
| 10 | Hanna Bennison | |
| 11 | E. Bissell | |
| 18 | M. Piemonte | |
| 19 | H. Payne |
Substitute
Home
| 番号 | 名前 | 記録 |
|---|---|---|
| 21 | H. Cain 🔁S. O’Brien 64' | |
| 7 | D. Rose 🔁L. Petermann 70' | |
| 17 | J. Thibaud 🔁C. Nevin 70' | |
| 4 | C. Bott 🔁J. Green 78' | |
| 38 | H. Mears | |
| 32 | A. Baker | |
| 13 | M. Robinson | |
| 6 | A. Palmer | |
| 49 | D. Draper |
away
| 番号 | 名前 | 記録 |
|---|---|---|
| 47 | K. Olesen 🔁A. Galli 74' | |
| 14 | N. Sørensen 🔁M. Piemonte 74' | |
| 3 | M. Campbell 🔁J. Vanhaevermaet 88' | |
| 7 | Clare Wheeler🔁L. Hope 88' | |
| 9 | T. Duggan 🔁E. Bissell 88' | |
| 41 | A. Aherne | |
| 55 | A. Wilding | |
| 1 | Courtney Brosnan |
Sophie Howard
Courtney Nevin
Katrine Veje
Nathalie Björn
Megan Finnigan
Courtney Brosnan