2023-11-12
Leicester City 2 - 6 Arsenal
Lineups
Home
番号 | 名前 | 記録 |
---|---|---|
1 | J. Leitzig | |
11 | J. Cayman | 38'⚽ 45+4'🟨 |
5 | S. Howard | |
4 | C. Bott | |
17 | J. Thibaud | |
3 | S. Tierney | 36'⚽ 61'🟨 |
2 | ![]() | |
8 | J. Rantala | |
9 | L. Petermann | |
21 | H. Cain | |
7 | D. Rose |
away
番号 | 名前 | 記録 |
---|---|---|
1 | ![]() | |
7 | ![]() | |
28 | ![]() | |
15 | ![]() | |
3 | ![]() | |
12 | ![]() | |
21 | ![]() | 61'⚽ |
32 | ![]() | |
19 | ![]() | 58'⚽ |
23 | ![]() | 52'⚽ |
24 | ![]() | 45+6'🟨 49'⚽ |
Substitute
Home
番号 | 名前 | 記録 |
---|---|---|
20 | M. Goodwin 🔁D. Rose 46' | |
10 | A. Whelan 🔁J. Rantala 71' | |
6 | A. Palmer 🔁C. Bott 80' | |
32 | A. Baker 🔁H. Cain 80' | |
14 | J. Green 🔁S. Howard 80' | |
23 | ![]() | |
19 | R. Siemsen | |
13 | M. Robinson | |
41 | J. Reavill |
away
番号 | 名前 | 記録 |
---|---|---|
17 | ![]() 🔁C. Foord 67' | 90+8'⚽ |
25 | ![]() 🔁F. Maanum 67' | 75'⚽ |
9 | ![]() 🔁C. Lacasse 67' | |
16 | ![]() 🔁K. Cooney-Cross 90+6' | |
22 | ![]() 🔁A. Russo 90+2' | |
11 | ![]() | |
40 | N. Williams | |
53 | V. Lia | |
14 | ![]() |