2023-12-10
Brighton & Hove Albion 2 - 2 Leicester City
Lineups
Home
| 番号 | 名前 | 記録 |
|---|---|---|
| 32 | S. Baggaley | |
| 16 | E. Kullberg | |
| 2 | M. Thorisdóttir | |
| 5 | G. Bergsvand | |
| 3 | Poppy Pattinson | |
| 6 | Vicky Losada | 65'🟨 |
| 7 | V. Sarri | |
| 33 | C. Rule | |
| 18 | M. Symonds | |
| 8 | P. Bremer | |
| 11 | Elisabeth Terland | 71'🟨 82'⚽ 88'⚽ |
away
| 番号 | 名前 | 記録 |
|---|---|---|
| 1 | J. Leitzig | |
| 11 | J. Cayman | |
| 5 | Sophie Howard | |
| 4 | C. Bott | |
| 17 | J. Thibaud | |
| 3 | S. Tierney | |
| 14 | J. Green | 17'🟨 |
| 10 | A. Whelan | 90+1'🟨 |
| 8 | J. Rantala | 46'⚽ |
| 6 | A. Palmer | |
| 9 | L. Petermann | 45'⚽ |
Substitute
Home
| 番号 | 名前 | 記録 |
|---|---|---|
| 22 | K. Robinson 🔁V. Sarri 63' | |
| 17 | Tatiana Pinto🔁M. Symonds 68' | |
| 26 | Li Mengwen | |
| 40 | K. Startup | |
| 14 | Jorelyn Carabalí |
away
| 番号 | 名前 | 記録 |
|---|---|---|
| 2 | Courtney Nevin🔁C. Bott 13' | |
| 20 | M. Goodwin 🔁J. Green 77' | |
| 19 | R. Siemsen 🔁L. Petermann 77' | |
| 49 | D. Draper | |
| 41 | J. Reavill | |
| 32 | A. Baker | |
| 40 | M. Robinson |
Poppy Pattinson
Vicky Losada
Elisabeth Terland
Sophie Howard
Tatiana Pinto
Jorelyn Carabalí
Courtney Nevin